Cross-case count
Engagement lengths disclosed in automation cases
Research desk, testautomationvendors.com · published 2026-11-12 · data as of 2026-11-12 · 109 records
- 109
- cases state a duration
- 0.25 to 144
- months, range
- 65
- longer than 12 months
109 of 263 verified cases state a duration, from 0.25 to 144 months. 65 run longer than 12 months.
What stands out
- 01a1qa publishes 58 of the 109 cases with a stated duration; the three vendors with the most publish 100, so a reader is looking at a concentrated set of sources.
- 0256 of 260 metrics in these cases state a before value; across all 639 metrics in the dataset the count is 209.
Counts come from verified records. A baseline is the before value a vendor states for a metric; quoted claims carry their grade and baseline flag.
- baseline:
- The measured value before the work started, against which a later value is compared. source
Cases with a stated duration
Durations are in months as stated or converted from weeks or years on the page.
| Case | Vendor | Months | Frameworks |
|---|---|---|---|
| testfort-2 | TestFort | 0.25 | Apache JMeter, Grafana k6 |
| testfort-16 | TestFort | 1 | Apache JMeter, Postman and Newman |
| a1qa-18 | a1qa | 1.75 | Apache JMeter |
| qawerk-8 | QAwerk | 2 | Cypress, Postman and Newman |
| a1qa-3 | a1qa | 2.5 | Playwright |
| a1qa-1 | a1qa | 3 | Selenium WebDriver, REST Assured |
| a1qa-61 | a1qa | 3 | Apache JMeter |
| a1qa-69 | a1qa | 3 | Apache JMeter |
| codoid-30 | Codoid | 3 | Selenium WebDriver, Appium, Postman and Newman |
| testfort-28 | TestFort | 3 | Appium, Postman and Newman |
| testfort-29 | TestFort | 3 | Postman and Newman |
| testfort-24 | TestFort | 4 | Selenium WebDriver |
| thinksys-1 | ThinkSys | 4 | Playwright |
| deviqa-33 | DeviQA | 5 | Playwright |
| a1qa-8 | a1qa | 6 | WebdriverIO, Cucumber, SpecFlow, Behave |
| a1qa-36 | a1qa | 6 | Apache JMeter |
| a1qa-63 | a1qa | 6 | Selenium WebDriver |
| deviqa-52 | DeviQA | 6 | Playwright, Postman and Newman |
| testfort-4 | TestFort | 6 | Selenium WebDriver |
| testfort-5 | TestFort | 6 | Selenium WebDriver |
| testfort-11 | TestFort | 6 | Appium, Apache JMeter, Selenium WebDriver |
| testfort-13 | TestFort | 6 | Postman and Newman |
| testfort-19 | TestFort | 6 | Postman and Newman |
| testfort-21 | TestFort | 6 | Cypress |
| testfort-26 | TestFort | 6 | Apache JMeter |
| testfort-27 | TestFort | 6 | Apache JMeter, Postman and Newman, Selenium WebDriver |
| testfort-30 | TestFort | 6 | Selenium WebDriver |
| testfort-14 | TestFort | 7 | Postman and Newman |
| testfort-10 | TestFort | 8 | Appium, Postman and Newman, Cucumber, SpecFlow, Behave |
| a1qa-72 | a1qa | 9 | Postman and Newman |
| a1qa-26 | a1qa | 10 | Selenium WebDriver |
| a1qa-10 | a1qa | 12 | Playwright, Appium |
| a1qa-29 | a1qa | 12 | Selenium WebDriver |
| a1qa-32 | a1qa | 12 | Cypress, Postman and Newman |
| a1qa-39 | a1qa | 12 | Postman and Newman |
| a1qa-64 | a1qa | 12 | Postman and Newman |
| a1qa-66 | a1qa | 12 | Appium, REST Assured, Apache JMeter |
| deviqa-20 | DeviQA | 12 | Cypress |
| deviqa-29 | DeviQA | 12 | WebdriverIO, Selenium WebDriver, Postman and Newman |
| deviqa-43 | DeviQA | 12 | Selenium WebDriver |
| deviqa-51 | DeviQA | 12 | WebdriverIO, Apache JMeter |
| testfort-12 | TestFort | 12 | Selenium WebDriver |
| testfort-18 | TestFort | 12 | Postman and Newman |
| testfort-20 | TestFort | 12 | Postman and Newman |
| a1qa-28 | a1qa | 18 | Apache JMeter |
| a1qa-41 | a1qa | 18 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-76 | a1qa | 18 | Playwright |
| qa-madness-2 | QA Madness | 18 | Postman and Newman, Playwright |
| a1qa-35 | a1qa | 20 | Apache JMeter |
| a1qa-27 | a1qa | 21 | Selenium WebDriver |
| a1qa-5 | a1qa | 24 | Selenium WebDriver, Apache JMeter |
| a1qa-9 | a1qa | 24 | Detox, Cucumber, SpecFlow, Behave, Postman and Newman, Apache JMeter |
| a1qa-12 | a1qa | 24 | Robot Framework, Postman and Newman |
| a1qa-13 | a1qa | 24 | Cucumber, SpecFlow, Behave |
| a1qa-15 | a1qa | 24 | WebdriverIO, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-17 | a1qa | 24 | Cucumber, SpecFlow, Behave |
| a1qa-31 | a1qa | 24 | Postman and Newman |
| a1qa-38 | a1qa | 24 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| a1qa-62 | a1qa | 24 | Playwright, Postman and Newman, Apache JMeter |
| a1qa-65 | a1qa | 24 | Apache JMeter |
| a1qa-70 | a1qa | 24 | Postman and Newman |
| a1qa-75 | a1qa | 24 | Playwright |
| deviqa-40 | DeviQA | 24 | Postman and Newman |
| testfort-17 | TestFort | 24 | Postman and Newman |
| a1qa-34 | a1qa | 30 | Postman and Newman |
| a1qa-68 | a1qa | 30 | Apache JMeter |
| a1qa-74 | a1qa | 30 | Postman and Newman |
| codoid-2 | Codoid | 30 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| codoid-3 | Codoid | 30 | Selenium WebDriver |
| a1qa-11 | a1qa | 36 | Postman and Newman |
| a1qa-14 | a1qa | 36 | Selenium WebDriver, Appium, Postman and Newman |
| a1qa-20 | a1qa | 36 | Selenium WebDriver, Apache JMeter |
| codoid-27 | Codoid | 36 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| deviqa-37 | DeviQA | 36 | Cucumber, SpecFlow, Behave, Appium |
| testfort-9 | TestFort | 36 | Appium, Espresso and XCUITest, Postman and Newman, Selenium WebDriver |
| testfort-25 | TestFort | 36 | Postman and Newman |
| a1qa-4 | a1qa | 48 | Selenium WebDriver, REST Assured, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| a1qa-6 | a1qa | 48 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| a1qa-21 | a1qa | 48 | Selenium WebDriver, Apache JMeter, Cucumber, SpecFlow, Behave |
| deviqa-15 | DeviQA | 48 | Appium |
| testfort-1 | TestFort | 48 | Cypress, Selenium WebDriver |
| a1qa-7 | a1qa | 60 | Apache JMeter, Gatling |
| a1qa-33 | a1qa | 60 | Postman and Newman |
| a1qa-42 | a1qa | 60 | Postman and Newman |
| a1qa-44 | a1qa | 60 | Cucumber, SpecFlow, Behave |
| deviqa-9 | DeviQA | 60 | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured, Apache JMeter |
| deviqa-17 | DeviQA | 60 | Postman and Newman |
| deviqa-44 | DeviQA | 60 | Cucumber, SpecFlow, Behave, Postman and Newman |
| testfort-3 | TestFort | 60 | Apache JMeter, Selenium WebDriver |
| testfort-6 | TestFort | 60 | Grafana k6, Postman and Newman, Selenium WebDriver |
| testingxperts-3 | TestingXperts | 60 | Playwright, Postman and Newman |
| a1qa-16 | a1qa | 72 | Selenium WebDriver, Postman and Newman |
| a1qa-25 | a1qa | 72 | Postman and Newman |
| a1qa-77 | a1qa | 72 | Postman and Newman |
| testfort-8 | TestFort | 72 | Selenium WebDriver, REST Assured |
| a1qa-22 | a1qa | 84 | Selenium WebDriver, Apache JMeter |
| a1qa-37 | a1qa | 84 | Cucumber, SpecFlow, Behave |
| a1qa-40 | a1qa | 84 | Playwright, Appium |
| a1qa-73 | a1qa | 84 | Appium |
| codoid-10 | Codoid | 84 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| testfort-7 | TestFort | 84 | Playwright, Apache JMeter |
| a1qa-30 | a1qa | 96 | Postman and Newman |
| deviqa-16 | DeviQA | 96 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-24 | a1qa | 108 | Appium, Postman and Newman |
| a1qa-60 | a1qa | 120 | Selenium WebDriver, Postman and Newman, Apache JMeter, Cucumber, SpecFlow, Behave |
| a1qa-67 | a1qa | 120 | Postman and Newman, Cucumber, SpecFlow, Behave |
| a1qa-23 | a1qa | 144 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| deviqa-49 | DeviQA | 144 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| testfort-22 | TestFort | 144 | Postman and Newman, Selenium WebDriver |
Durations in bands
Bands are in months; each case falls in one band.
Table view
| Item | Count |
|---|---|
| Up to 3 months | 11 |
| 4 to 6 months | 16 |
| 7 to 12 months | 17 |
| 13 to 24 months | 20 |
| Over 24 months | 45 |
| Total | 109 |
Questions
How many cases state a duration?
109 of 263.
How many run longer than 12 months?
65.
Is duration scored?
No. A missing duration over 12 months can appear in a vendor's not ideal for list.
Where is duration shown?
In the engagement facts on each case file.
Records used
This post reads 109 records; the newest verifiedOn date among them sets the data-as-of date.
Show record ids
testfort-2, testfort-16, a1qa-18, qawerk-8, a1qa-3, a1qa-1, a1qa-61, a1qa-69, codoid-30, testfort-28, testfort-29, testfort-24, thinksys-1, deviqa-33, a1qa-8, a1qa-36, a1qa-63, deviqa-52, testfort-4, testfort-5, testfort-11, testfort-13, testfort-19, testfort-21, testfort-26, testfort-27, testfort-30, testfort-14, testfort-10, a1qa-72, a1qa-26, a1qa-10, a1qa-29, a1qa-32, a1qa-39, a1qa-64, a1qa-66, deviqa-20, deviqa-29, deviqa-43, deviqa-51, testfort-12, testfort-18, testfort-20, a1qa-28, a1qa-41, a1qa-76, qa-madness-2, a1qa-35, a1qa-27, a1qa-5, a1qa-9, a1qa-12, a1qa-13, a1qa-15, a1qa-17, a1qa-31, a1qa-38, a1qa-62, a1qa-65, a1qa-70, a1qa-75, deviqa-40, testfort-17, a1qa-34, a1qa-68, a1qa-74, codoid-2, codoid-3, a1qa-11, a1qa-14, a1qa-20, codoid-27, deviqa-37, testfort-9, testfort-25, a1qa-4, a1qa-6, a1qa-21, deviqa-15, testfort-1, a1qa-7, a1qa-33, a1qa-42, a1qa-44, deviqa-9, deviqa-17, deviqa-44, testfort-3, testfort-6, testingxperts-3, a1qa-16, a1qa-25, a1qa-77, testfort-8, a1qa-22, a1qa-37, a1qa-40, a1qa-73, codoid-10, testfort-7, a1qa-30, deviqa-16, a1qa-24, a1qa-60, a1qa-67, a1qa-23, deviqa-49, testfort-22
More from the blog
Cross-case count
How often published automation case studies state a baseline
75 of 263cases state a baseline
Of 263 verified automation cases, 75 state a before value for at least one metric. Counts by vendor and metric kind.
data as of 2026-11-12 · 263 records
Cross-case count
Execution time claims across published cases: with and without baselines
120execution time claims
120 execution time claims from verified automation cases, split by whether the vendor states the before value.
data as of 2026-11-12 · 86 records
Cross-case count
Named versus anonymous clients in automation case studies, by vendor
91 of 263cases name the client
91 of 263 verified automation cases name the client. Counts per vendor.
data as of 2026-11-12 · 263 records
Related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.