Test automation case studies, graded
This index lists 126 case files: 18 with grade A and 108 with grade B. The dataset holds 263 verified cases in all; the 137 grade C cases count in scores but have no case file. Filtering runs in the browser over the list on this page, so it also works offline.
| Case | Vendor | Client | Frameworks | Year | Grade |
|---|---|---|---|---|---|
| QA services for social media management platform | DeviQA | Agorapulse | Playwright | 2025 | grade A, verified baseline |
| QA services for point-of-sale financing platform | DeviQA | ChargeAfter | Cypress, Playwright, Postman and Newman | 2021 | grade A, verified baseline |
| QA for customer experience management software | DeviQA | Sprinklr | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured, Apache JMeter | n/d | grade A, verified baseline |
| QA for real estate platform | DeviQA | Compass | Cypress, Postman and Newman, Locust | 2016 | grade A, verified baseline |
| QA for mobile app builder | DeviQA | BiznessApps | Appium | n/d | grade A, verified baseline |
| QA services for Shopify appointment scheduling solution | DeviQA | BookThatApp | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman | n/d | grade A, verified baseline |
| QA for solution for BCBA therapist | DeviQA | Catalyst | Postman and Newman | n/d | grade A, verified baseline |
| Software testing services for eLearning solution | DeviQA | Cognota | Cypress | n/d | grade A, verified baseline |
| Software testing services for video production software | DeviQA | Lemonlight | WebdriverIO, Selenium WebDriver, Postman and Newman | n/d | grade A, verified baseline |
| QA for workflow management platform | DeviQA | Motion | Playwright | n/d | grade A, verified baseline |
| QA services for warehouse management software | DeviQA | Soapbox | Cypress | 2021 | grade A, verified baseline |
| QA for cloud storage solution | DeviQA | SoftNAS | Selenium WebDriver | n/d | grade A, verified baseline |
| QA for cybersecurity software platform | DeviQA | Solebit (Mimecast) | Cucumber, SpecFlow, Behave, Postman and Newman | n/d | grade A, verified baseline |
| QA for image-based social network | DeviQA | We Heart It | WebdriverIO, Apache JMeter | n/d | grade A, verified baseline |
| QA for advanced mobile wound care solution | DeviQA | Woundtech | Playwright, Postman and Newman | n/d | grade A, verified baseline |
| Evolv | QAwerk | Evolv Technologies | Puppeteer, Cucumber, SpecFlow, Behave | n/d | grade A, verified baseline |
| How Boostlingo Cut QA Cycles from 5-7 Days to 2 Hours with Playwright + AI-Assisted Automation | ThinkSys | Boostlingo | Playwright | 2025 | grade A, verified baseline |
| How Centerbase Halved Regression Testing with Playwright, After a $50K Automation Tool Failed | ThinkSys | Centerbase | Playwright | 2025 | grade A, verified baseline |
| eCommerce · Flaky tests cut from 18% to 4.6% (grade B, baseline yes) | a1qa | anonymous client | Selenium WebDriver, REST Assured | n/d | grade B, partial |
| Retail · AI-powered test automation cut release decision time by 50% (grade B, baseline yes) | a1qa | anonymous client | Playwright, REST Assured | n/d | grade B, partial |
| B2B SaaS · 65% of a critical scope automated in 10 weeks (grade B, baseline yes) | a1qa | anonymous client | Playwright | n/d | grade B, partial |
| Automotive marketplace · 80%+ stable releases (grade B, baseline yes) | a1qa | anonymous client | Selenium WebDriver, REST Assured, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman | n/d | grade B, partial |
| Insurance · 4x faster release cycles with comprehensive testing, test automation, and QA process refinement | a1qa | anonymous client | Selenium WebDriver, Apache JMeter | n/d | grade B, partial |
| Crafted performance testing service to ensure smooth SaaS platform operation for Anaplan | a1qa | Anaplan | Apache JMeter, Gatling | n/d | grade B, partial |
| a1qa shifts testing left and helps release high-quality real estate software | a1qa | anonymous client | Detox, Cucumber, SpecFlow, Behave, Postman and Newman, Apache JMeter | n/d | grade B, partial |
| a1qa enhances software quality of Acronis’ multiuse infrastructure product for cybersecurity | a1qa | Acronis | Postman and Newman | n/d | grade B, partial |
| Boosting software quality for investment portfolio management ecosystem | a1qa | anonymous client | Selenium WebDriver, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Helping a developer of an advertising technology deliver high-quality software | a1qa | anonymous client | Postman and Newman | n/d | grade B, partial |
| Content testing for a global eCommerce platform | a1qa | anonymous client | Selenium WebDriver | n/d | grade B, partial |
| a1qa sets up QA processes and ensures high quality of airlines software products | a1qa | anonymous client | Postman and Newman | n/d | grade B, partial |
| Helping a leading Japanese enterprise in delivering high-quality hardware solutions | a1qa | anonymous client | Selenium WebDriver | n/d | grade B, partial |
| Bringing QA expertise to help assure medical device embedded software quality while complying with IEC 62304 | a1qa | anonymous client | Postman and Newman, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Mobile Test Automation Framework for PedidosYa | Abstracta | PedidosYa | Appium | n/d | grade B, partial |
| Automated Testing for a Global Quick-service Hamburger Chain | Abstracta | anonymous client | Playwright, WebdriverIO, Appium | n/d | grade B, partial |
| Performance Testing Optimization for Shutterfly's Customer Experience | Abstracta | Shutterfly | Gatling | n/d | grade B, partial |
| BluzzerRunner: Elevating Performance for Global Audiences | Abstracta | BlazeRunner | Apache JMeter | n/d | grade B, partial |
| Pronto+ Strengthens DevOps in Financial Services | Abstracta | Pronto+ | Apache JMeter | n/d | grade B, partial |
| Accelerating Keeeb's Digital Transformation | Abstracta | Keeeb | Selenium WebDriver | n/d | grade B, partial |
| Web and Mobile QA for Singularity University | Abstracta | Singularity University | Selenium WebDriver | n/d | grade B, partial |
| Ensuring Accuracy and Efficiency in E-Prescription: A Comprehensive QA Approach | BugRaptors | anonymous client | Apache JMeter | n/d | grade B, partial |
| End-to-End QA Transformation for a Premier US Retail Trade-In Platform | BugRaptors | anonymous client | Apache JMeter | n/d | grade B, partial |
| Global QA Automation for English Learning Platform | Codoid | anonymous client | Cypress, Appium, WebdriverIO, REST Assured, Apache JMeter | n/d | grade B, partial |
| Automated Testing for Data-Driven Hiring Platform | Codoid | Journeyfront | Selenium WebDriver, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Automation Testing for a Salesforce Application | Codoid | Xperigo | Selenium WebDriver | n/d | grade B, partial |
| Delivering Robust Functional & Performance Testing with 100K Users | Codoid | KYN | Apache JMeter | n/d | grade B, partial |
| Hotel Plan Case study | Codoid | Hotel Plan | Selenium WebDriver, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Mobile App Testing Case Study | Codoid | Ooredoo | Appium, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Helping Deliver a Complete Online Learning Experience | Codoid | anonymous client | Selenium WebDriver, Cucumber, SpecFlow, Behave | 2015 | grade B, partial |
| Advanced QA for Insurance Risk Management Portal | Codoid | anonymous client | Selenium WebDriver, Playwright, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Performance Testing for High-Traffic eLearning Platform | Codoid | anonymous client | Apache JMeter | n/d | grade B, partial |
| QA Automation for Property Management Software | Codoid | Arthur Online | Cypress | n/d | grade B, partial |
| QA services for a loan management solution | DeviQA | anonymous client | Playwright, Postman and Newman | 2025 | grade B, partial |
| QA services for workforce management solution | DeviQA | Renhead | Selenium WebDriver, Cypress | 2014 | grade B, partial |
| QA services for production music library | DeviQA | APM Music | Cypress, Postman and Newman, Apache JMeter | 2022 | grade B, partial |
| QA services for supply chain solution | DeviQA | QIMA | Cypress, Grafana k6, Postman and Newman | 2021 | grade B, partial |
| QA services for cybersecurity solution | DeviQA | CYDEF | Playwright | 2020 | grade B, partial |
| Software testing services for cryptocurrency platform | DeviQA | XDEFI (Ctrl Wallet) | Playwright, Appium, WebdriverIO, Grafana k6, Apache JMeter, Postman and Newman | 2023 | grade B, partial |
| QA for booking management software | DeviQA | Xola | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured, Postman and Newman | 2014 | grade B, partial |
| QA for sales enablement software | DeviQA | Allego | Appium, WebdriverIO, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman | 2013 | grade B, partial |
| QA for glucose monitoring system | DeviQA | Abbott | Robot Framework, Postman and Newman | 2019 | grade B, partial |
| Software testing services for childcare management system | DeviQA | anonymous client | Cypress, Appium, WebdriverIO, Postman and Newman | 2021 | grade B, partial |
| QA for patient engagement solution | DeviQA | CipherHealth | Selenium WebDriver, Cucumber, SpecFlow, Behave, Appium, Apache JMeter | 2018 | grade B, partial |
| Software testing services for cryptocurrency wallet platform | DeviQA | anonymous client | Appium, Playwright, Apache JMeter | 2023 | grade B, partial |
| QA for a next-gen cybersecurity solution provider | DeviQA | anonymous client | Postman and Newman | 2022 | grade B, partial |
| Software testing services for event management software | DeviQA | Datasport | WebdriverIO, Apache JMeter, Postman and Newman | 2020 | grade B, partial |
| QA for dental management software | DeviQA | Arklign | WebdriverIO, Apache JMeter, Postman and Newman | 2016 | grade B, partial |
| Software testing services for EV charging app | DeviQA | Dootrix | Appium, REST Assured, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman | 2023 | grade B, partial |
| Software testing services for project management platform | DeviQA | Favro | Postman and Newman | 2019 | grade B, partial |
| QA services for employee wellness platform | DeviQA | GoodShape | Robot Framework | 2019 | grade B, partial |
| QA services for rental subscription platform | DeviQA | Grover | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman | 2018 | grade B, partial |
| Software testing services for mobile messenger with end-to-end encryption | DeviQA | anonymous client | Appium | 2020 | grade B, partial |
| QA for advertising resource management system | DeviQA | MINT | Postman and Newman | 2019 | grade B, partial |
| QA services for crypto finance app | DeviQA | Mode | Postman and Newman | 2021 | grade B, partial |
| QA services for cloud-based enterprise software | DeviQA | NEXSYS-ONE | WebdriverIO, Postman and Newman | 2021 | grade B, partial |
| QA services for ESG management solution | DeviQA | Planetly | WebdriverIO, Postman and Newman | 2021 | grade B, partial |
| QA for an art management and sales platform | DeviQA | anonymous client | Postman and Newman | 2023 | grade B, partial |
| Software testing services for quality management software | DeviQA | anonymous client | Cucumber, SpecFlow, Behave, Appium | n/d | grade B, partial |
| QA services for resident referral platform | DeviQA | Rentgrata | WebdriverIO, Appium, Postman and Newman, Apache JMeter | 2020 | grade B, partial |
| QA services for appointment scheduling software | DeviQA | RevenueHero | Postman and Newman | 2022 | grade B, partial |
| Software testing services for platform for selling digital products | DeviQA | Shops | Postman and Newman | n/d | grade B, partial |
| QA services for retail operations platform | DeviQA | SimpliField | Appium, Postman and Newman | 2020 | grade B, partial |
| QA for the company ranking platform | DeviQA | SuperbCompanies | Postman and Newman | 2024 | grade B, partial |
| Software testing services for returns management software | DeviQA | Sway | Playwright, Appium, Postman and Newman | 2022 | grade B, partial |
| QA Services for a Telehealth Platform | DeviQA | anonymous client | Postman and Newman | 2020 | grade B, partial |
| Software testing services for mental health app | DeviQA | Thrive Mental Wellbeing | Postman and Newman | 2023 | grade B, partial |
| QA for automated payment platform | DeviQA | Tipalti | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman | 2011 | grade B, partial |
| Software testing services for multi-platform workflow software | DeviQA | vCreative | Postman and Newman | 2021 | grade B, partial |
| End-to-End Testing for India's Top Leading Ecommerce Company | ImpactQA | Nykaa | Selenium WebDriver | n/d | grade B, partial |
| IoT Testing for Leading Wellness Real Estate & Software Company | ImpactQA | Delos | Apache JMeter | n/d | grade B, partial |
| ERP Testing for World’s Leading Crane Manufacturing Company | ImpactQA | Terex | Apache JMeter | n/d | grade B, partial |
| Mobile App Testing for World's Largest Food Chain Company | ImpactQA | Yum Brands | Selenium WebDriver | n/d | grade B, partial |
| Guiding GUIDEcx to 80% coverage saved $642K/yr (grade B, baseline no) | QA Wolf | GUIDEcx | Playwright | n/d | grade B, partial |
| With 20% more engineering capacity, Xima doesn’t wait on hold (grade B, baseline no) | QA Wolf | Xima | Cypress, Playwright | n/d | grade B, partial |
| BeFamily | QAwerk | BeFamily | Playwright | n/d | grade B, partial |
| ChitChat | QAwerk | ChitChat | Appium, WebdriverIO, Postman and Newman | n/d | grade B, partial |
| Couple Up! Love Show Story | QAwerk | Native Games Studio | Apache JMeter, Postman and Newman | n/d | grade B, partial |
| DrAnsay | QAwerk | DrAnsay | Playwright | n/d | grade B, partial |
| Granola | QAwerk | Granola | Playwright | n/d | grade B, partial |
| Penpot | QAwerk | Penpot (Kaleidos) | Playwright | n/d | grade B, partial |
| Union54 | QAwerk | Union54 | Cypress, Postman and Newman | n/d | grade B, partial |
| How Regression Testing Ran 96% Faster During a Legacy Upgrade (grade B, baseline yes) | Qualitest | anonymous client | Selenium WebDriver, Robot Framework | n/d | grade B, partial |
| How QualityAI Automated Testing Across 150+ MultiPlan Applications | Qualitest | MultiPlan | Selenium WebDriver | n/d | grade B, partial |
| How QualityAI Modernised a Financial Offering with End-to-End Testing | Qualitest | giffgaff | Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Automated Testing of an Online Time Management Solution | QualityLogic | anonymous client | Selenium WebDriver | n/d | grade B, partial |
| TestDevLab Helps BTA Successfully Set Up and Implement Test Automation | TestDevLab | BTA Baltic Insurance Company | Selenium WebDriver, Appium | n/d | grade B, partial |
| ConSynSys introducing thorough E2E UI testing with TestDevLab | TestDevLab | ConSynSys Technologies | Playwright, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| UJET Improves QA Processes and Ensures Smoother Releases With TestDevLab | TestDevLab | UJET | Cucumber, SpecFlow, Behave, Cypress, Appium | n/d | grade B, partial |
| TestDevLab Enabled i-Hub to Construct a Robust, Reliable Testing Architecture | TestDevLab | i-Hub | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured | n/d | grade B, partial |
| Deterministic Load & Performance Testing for LuxiEdge | TestFort | LuxiEdge | Apache JMeter, Grafana k6 | n/d | grade B, partial |
| Testing Services for DreamLine Wizard | TestFort | DreamLine | Apache JMeter, Selenium WebDriver | n/d | grade B, partial |
| Testing services for MyFitnessPal | TestFort | MyFitnessPal | Selenium WebDriver | n/d | grade B, partial |
| QA for Skype Click to Call Web Browser Functionality | TestFort | Skype | Selenium WebDriver | n/d | grade B, partial |
| Quality Assurance Automation for A Virtual Training Lab Service | TestFort | anonymous client | Selenium WebDriver, REST Assured | n/d | grade B, partial |
| AI Assistant Quality Audit for a CI/CD Platform | TestFort | anonymous client | Apache JMeter, Postman and Newman, Selenium WebDriver | n/d | grade B, partial |
| TestingXperts Expands eCommerce Automation from 10% to ~95% for a Leading Nonprofit Organization (grade B, baseline yes) | TestingXperts | anonymous client | Playwright, Postman and Newman | 2026 | grade B, partial |
| Leading UK Housing Provider Transforms Salesforce Quality Engineering with TestingXperts’ AI-Assisted Automation | TestingXperts | anonymous client | Selenium WebDriver | 2026 | grade B, partial |
| Elevating User Experience and Functionality: Test Automation Implementation for a Global B2B E-commerce Company | Testrig Technologies | anonymous client | Selenium WebDriver | 2023 | grade B, partial |
| How CRIO Consolidated 3 Test Frameworks into 1 Playwright Suite | ThinkSys | CRIO (Clinical Research IO) | Playwright | 2026 | grade B, partial |
| How ThinkSys Helped CRIO Achieve Faster, Parallel QA Testing in Every Release Cycle | ThinkSys | CRIO | Playwright | 2026 | grade B, partial |
| How FreshTracks Canada Cut 8,000 Test Cases to 2,000 with Playwright Automation | ThinkSys | FreshTracks Canada | Playwright | 2025 | grade B, partial |
| How ThinkSys Ensured 90% More Stable Releases for Cosmon’s AI-Powered Engineering Applications (grade B, baseline no) | ThinkSys | Cosmon | Playwright | 2026 | grade B, partial |
| How an EdTech Platform Reduced Audio/Video Complaints and Migrated to React Without Disrupting Users In Just a Few Months | ThinkSys | Breakout Learning Inc. | Playwright | 2025 | grade B, partial |
| WorkMarket by ADP Witnesses Smoother Releases with Regression Testing by ThinkSys | ThinkSys | WorkMarket by ADP | Selenium WebDriver, Cucumber, SpecFlow, Behave | n/d | grade B, partial |
| Performance Testing in the Green Environment for a 100% Cloud-Based Platform (grade B, baseline no) | ThinkSys | Gefen Technologies | Apache JMeter | n/d | grade B, partial |
| How Zuci Rebuilt Test Automation for a U.S. Credit Card Issuer, and Turned a Liability into a Release Accelerator | Zuci Systems | anonymous client | Selenium WebDriver | 2026 | grade B, partial |
| Transforming QA into a Business Accelerator for a Global Postal Leader | Zuci Systems | Escher | Selenium WebDriver, Cucumber, SpecFlow, Behave | 2025 | grade B, partial |
Related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.