Vendor profile
a1qa
- Rank and overall score
- #3, 60.0 of 100
- Cases by grade
- A 0, B 14, C 47
- Headquarters
- Decatur, US
- Headcount range
- 1,000-9,999 source
- QA-only company
- yes, testing services only source
- Verified on
- 2026-11-12
a1qa has 61 verified automation cases on file. Its highest dimension is Case volume and specificity at 10 of 10.
Not ideal for
- Buyers who need baselined, measured outcomes0 of 61 verified cases reach grade A (named client plus a metric with baseline and method). Case set on this page. Source: a1qa-1
Case files by framework
A case with grade A or B has its own case file. Grade C cases link to the vendor source. A case naming two frameworks appears under both.
Playwright 9
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Social metaverse app | n/d | grade C, claim only | none | a1qa-10 |
| anonymous client | Cybersecurity software | n/d | grade C, claim only | other, execution-time | a1qa-19 |
| anonymous client | Grocery and retail eCommerce | n/d | grade B, partial | execution-time, other | a1qa-2 |
| anonymous client | B2B SaaS | n/d | grade B, partial | coverage, execution-time, release-frequency | a1qa-3 |
| anonymous client | iGaming | n/d | grade C, claim only | release-frequency | a1qa-40 |
| anonymous client | Fintech (subscription billing SaaS) | n/d | grade C, claim only | execution-time, release-frequency, suite-size, coverage, defects | a1qa-62 |
| anonymous client | Retail and automotive | n/d | grade C, claim only | other | a1qa-71 |
| anonymous client | Online trading platform | n/d | grade C, claim only | suite-size, defects, coverage | a1qa-75 |
| anonymous client | Electric vehicle manufacturing | n/d | grade C, claim only | other | a1qa-76 |
Cypress 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Location intelligence software for government | n/d | grade C, claim only | none | a1qa-32 |
Selenium WebDriver 17
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | eCommerce | n/d | grade B, partial | other, cost | a1qa-1 |
| anonymous client | Pest control services | n/d | grade C, claim only | coverage | a1qa-14 |
| anonymous client | eLearning software | n/d | grade C, claim only | execution-time | a1qa-16 |
| anonymous client | Recruiting software (Salesforce-based) | n/d | grade C, claim only | execution-time | a1qa-20 |
| anonymous client | Media and publishing | n/d | grade C, claim only | other | a1qa-21 |
| anonymous client | Software development services | n/d | grade C, claim only | cost, coverage | a1qa-22 |
| anonymous client | Investment software | n/d | grade B, partial | other, release-frequency, defects | a1qa-23 |
| anonymous client | Business community portal | n/d | grade C, claim only | none | a1qa-26 |
| anonymous client | eCommerce (fashion, beauty and home goods) | n/d | grade C, claim only | defects | a1qa-27 |
| anonymous client | Digital entertainment content eCommerce | n/d | grade B, partial | execution-time, coverage, release-frequency | a1qa-29 |
| anonymous client | Residential construction | n/d | grade C, claim only | defects, cost | a1qa-38 |
| anonymous client | Automotive services B2B marketplace | n/d | grade B, partial | execution-time, coverage, defects | a1qa-4 |
| anonymous client | HR software | n/d | grade C, claim only | suite-size | a1qa-41 |
| anonymous client | Insurance and risk services | n/d | grade B, partial | release-frequency, suite-size, coverage, defects | a1qa-5 |
| anonymous client | Home appliance manufacturing | n/d | grade C, claim only | cost, execution-time, other | a1qa-6 |
| anonymous client | Public research center (economic and workforce development) | n/d | grade C, claim only | other | a1qa-60 |
| anonymous client | IT services and retail hardware (self-checkout) | n/d | grade B, partial | execution-time, suite-size | a1qa-63 |
WebdriverIO 2
Robot Framework 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Telecommunications | n/d | grade C, claim only | suite-size, defects | a1qa-12 |
Appium 6
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Social metaverse app | n/d | grade C, claim only | none | a1qa-10 |
| anonymous client | Pest control services | n/d | grade C, claim only | coverage | a1qa-14 |
| anonymous client | Social gaming | n/d | grade C, claim only | execution-time, cost | a1qa-24 |
| anonymous client | iGaming | n/d | grade C, claim only | release-frequency | a1qa-40 |
| anonymous client | Banking | n/d | grade C, claim only | coverage, cost | a1qa-66 |
| anonymous client | Online betting and gaming technology | n/d | grade C, claim only | release-frequency, execution-time | a1qa-73 |
Detox 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Real estate | n/d | grade B, partial | other, defects | a1qa-9 |
REST Assured 4
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | eCommerce | n/d | grade B, partial | other, cost | a1qa-1 |
| anonymous client | Grocery and retail eCommerce | n/d | grade B, partial | execution-time, other | a1qa-2 |
| anonymous client | Automotive services B2B marketplace | n/d | grade B, partial | execution-time, coverage, defects | a1qa-4 |
| anonymous client | Banking | n/d | grade C, claim only | coverage, cost | a1qa-66 |
Postman and Newman 26
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| Acronis | Cyber protection software | n/d | grade B, partial | none | a1qa-11 |
| anonymous client | Telecommunications | n/d | grade C, claim only | suite-size, defects | a1qa-12 |
| anonymous client | Pest control services | n/d | grade C, claim only | coverage | a1qa-14 |
| anonymous client | Fashion retail eCommerce | n/d | grade C, claim only | none | a1qa-15 |
| anonymous client | eLearning software | n/d | grade C, claim only | execution-time | a1qa-16 |
| anonymous client | Social gaming | n/d | grade C, claim only | execution-time, cost | a1qa-24 |
| anonymous client | Advertising technology | n/d | grade B, partial | execution-time, other | a1qa-25 |
| anonymous client | Airline | n/d | grade B, partial | execution-time | a1qa-30 |
| anonymous client | Cryptocurrency trading | n/d | grade C, claim only | none | a1qa-31 |
| anonymous client | Location intelligence software for government | n/d | grade C, claim only | none | a1qa-32 |
| anonymous client | eLearning (language software) | n/d | grade C, claim only | execution-time | a1qa-33 |
| anonymous client | Automotive business intelligence | n/d | grade C, claim only | none | a1qa-34 |
| anonymous client | Healthcare (wearable medical sensors) | n/d | grade C, claim only | none | a1qa-39 |
| anonymous client | Automotive services B2B marketplace | n/d | grade B, partial | execution-time, coverage, defects | a1qa-4 |
| anonymous client | HR software | n/d | grade C, claim only | suite-size | a1qa-41 |
| anonymous client | eCommerce (flash sales) | n/d | grade C, claim only | none | a1qa-42 |
| anonymous client | Home appliance manufacturing | n/d | grade C, claim only | cost, execution-time, other | a1qa-6 |
| anonymous client | Public research center (economic and workforce development) | n/d | grade C, claim only | other | a1qa-60 |
| anonymous client | Fintech (subscription billing SaaS) | n/d | grade C, claim only | execution-time, release-frequency, suite-size, coverage, defects | a1qa-62 |
| anonymous client | Banking | n/d | grade C, claim only | none | a1qa-64 |
| anonymous client | Medical devices (blood component technologies) | n/d | grade B, partial | other, defects | a1qa-67 |
| anonymous client | Kitchen manufacturing and retail | n/d | grade C, claim only | suite-size | a1qa-70 |
| anonymous client | eCommerce (compact equipment manufacturer) | n/d | grade C, claim only | none | a1qa-72 |
| anonymous client | Insurance (B2B risk management) | n/d | grade C, claim only | release-frequency, defects | a1qa-74 |
| anonymous client | Shoppable media technology (ML video eCommerce) | n/d | grade C, claim only | execution-time, release-frequency, other | a1qa-77 |
| anonymous client | Real estate | n/d | grade B, partial | other, defects | a1qa-9 |
Apache JMeter 19
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Mobile gaming | n/d | grade C, claim only | other | a1qa-18 |
| anonymous client | Recruiting software (Salesforce-based) | n/d | grade C, claim only | execution-time | a1qa-20 |
| anonymous client | Media and publishing | n/d | grade C, claim only | other | a1qa-21 |
| anonymous client | Software development services | n/d | grade C, claim only | cost, coverage | a1qa-22 |
| anonymous client | Sales automation software | n/d | grade C, claim only | none | a1qa-28 |
| anonymous client | Banking software (system integrator) | n/d | grade C, claim only | none | a1qa-35 |
| anonymous client | eCommerce | n/d | grade C, claim only | defects | a1qa-36 |
| anonymous client | Automotive services B2B marketplace | n/d | grade B, partial | execution-time, coverage, defects | a1qa-4 |
| anonymous client | Insurance and risk services | n/d | grade B, partial | release-frequency, suite-size, coverage, defects | a1qa-5 |
| anonymous client | Home appliance manufacturing | n/d | grade C, claim only | cost, execution-time, other | a1qa-6 |
| anonymous client | Public research center (economic and workforce development) | n/d | grade C, claim only | other | a1qa-60 |
| anonymous client | eHealth (medicine supply optimization) | n/d | grade C, claim only | execution-time | a1qa-61 |
| anonymous client | Fintech (subscription billing SaaS) | n/d | grade C, claim only | execution-time, release-frequency, suite-size, coverage, defects | a1qa-62 |
| anonymous client | Commercial real estate (IoT access solutions) | n/d | grade C, claim only | defects | a1qa-65 |
| anonymous client | Banking | n/d | grade C, claim only | coverage, cost | a1qa-66 |
| anonymous client | Virtualization technology | n/d | grade C, claim only | none | a1qa-68 |
| anonymous client | Mobile app (running community) | n/d | grade C, claim only | defects | a1qa-69 |
| Anaplan | Connected planning SaaS | n/d | grade B, partial | none | a1qa-7 |
| anonymous client | Real estate | n/d | grade B, partial | other, defects | a1qa-9 |
Gatling 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| Anaplan | Connected planning SaaS | n/d | grade B, partial | none | a1qa-7 |
Cucumber, SpecFlow, Behave 15
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Cloud ERP software for construction | n/d | grade C, claim only | suite-size, defects, release-frequency | a1qa-13 |
| anonymous client | Fashion retail eCommerce | n/d | grade C, claim only | none | a1qa-15 |
| anonymous client | Real estate services | n/d | grade C, claim only | suite-size | a1qa-17 |
| anonymous client | Media and publishing | n/d | grade C, claim only | other | a1qa-21 |
| anonymous client | Investment software | n/d | grade B, partial | other, release-frequency, defects | a1qa-23 |
| anonymous client | Scientific analytical instruments | n/d | grade C, claim only | cost | a1qa-37 |
| anonymous client | Residential construction | n/d | grade C, claim only | defects, cost | a1qa-38 |
| anonymous client | Automotive services B2B marketplace | n/d | grade B, partial | execution-time, coverage, defects | a1qa-4 |
| anonymous client | HR software | n/d | grade C, claim only | suite-size | a1qa-41 |
| anonymous client | Public housing SaaS | n/d | grade C, claim only | execution-time, defects | a1qa-44 |
| anonymous client | Home appliance manufacturing | n/d | grade C, claim only | cost, execution-time, other | a1qa-6 |
| anonymous client | Public research center (economic and workforce development) | n/d | grade C, claim only | other | a1qa-60 |
| anonymous client | Medical devices (blood component technologies) | n/d | grade B, partial | other, defects | a1qa-67 |
| anonymous client | Low-code development platform | n/d | grade C, claim only | suite-size | a1qa-8 |
| anonymous client | Real estate | n/d | grade B, partial | other, defects | a1qa-9 |
Eight dimensions
Overall score = sum of each dimension score divided by 10 and multiplied by its weight. Outcome verifiability counts metrics with a stated baseline and method.
Measured: 22.5 weighted cases. 61 verified cases: A 0, B 14, C 47, weighted 1.0, 0.6 and 0.3.
Records: a1qa-1, a1qa-2, a1qa-3, a1qa-4, a1qa-5, a1qa-6, a1qa-7, a1qa-8, a1qa-9, a1qa-10, a1qa-11, a1qa-12, a1qa-13, a1qa-14, a1qa-15, a1qa-16, a1qa-17, a1qa-18, a1qa-19, a1qa-20, a1qa-21, a1qa-22, a1qa-23, a1qa-24 and 37 more
Measured: 8 frameworks. Frameworks with at least one A or B case: Selenium WebDriver, REST Assured, Playwright, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman, Gatling, Detox.
Records: a1qa-1, a1qa-4, a1qa-5, a1qa-23, a1qa-29, a1qa-63, a1qa-2, a1qa-3, a1qa-9, a1qa-67, a1qa-7, a1qa-11, a1qa-25, a1qa-30
Measured: 26 cases on Postman and Newman. Most cases on a single framework: Postman and Newman.
Records: a1qa-4, a1qa-6, a1qa-9, a1qa-11, a1qa-12, a1qa-14, a1qa-15, a1qa-16, a1qa-24, a1qa-25, a1qa-30, a1qa-31, a1qa-32, a1qa-33, a1qa-34, a1qa-39, a1qa-41, a1qa-42, a1qa-60, a1qa-62, a1qa-64, a1qa-67, a1qa-70, a1qa-72 and 2 more
Measured: 0 migration cases with before and after. 1 case tagged as migration; 0 state a before and an after value.
Measured: 14 of 98 metrics. 14 of 98 published metrics state both a baseline and a method.
Records: a1qa-1, a1qa-2, a1qa-3, a1qa-4, a1qa-5, a1qa-9, a1qa-23, a1qa-25, a1qa-29, a1qa-30, a1qa-63
Measured: 0 reviews naming a framework. No verified review within 60 months names a listed framework.
Measured: 2 items. Dated posts, talks or repositories by staff about a listed framework within 36 months.
Records: ev-a1qa-005, ev-a1qa-006
Measured: 3 of 4 items. Disclosed: public rate, QA process page, delivery locations. Not found: named leadership with profiles.
Records: ev-a1qa-003, ev-a1qa-004, ev-a1qa-002
- baseline:
- The measured value before the work started, against which a later value is compared. source
Framework matrix
| Framework | A | B | C | Total |
|---|---|---|---|---|
| Playwright | 0 | 2 | 7 | 9 |
| Cypress | 0 | 0 | 1 | 1 |
| Selenium WebDriver | 0 | 6 | 11 | 17 |
| WebdriverIO | 0 | 0 | 2 | 2 |
| TestCafe | 0 | 0 | 0 | 0, no case |
| Puppeteer | 0 | 0 | 0 | 0, no case |
| Robot Framework | 0 | 0 | 1 | 1 |
| Appium | 0 | 0 | 6 | 6 |
| Detox | 0 | 1 | 0 | 1 |
| Espresso and XCUITest | 0 | 0 | 0 | 0, no case |
| REST Assured | 0 | 3 | 1 | 4 |
| Postman and Newman | 0 | 6 | 20 | 26 |
| Karate | 0 | 0 | 0 | 0, no case |
| Grafana k6 | 0 | 0 | 0 | 0, no case |
| Apache JMeter | 0 | 4 | 15 | 19 |
| Gatling | 0 | 1 | 0 | 1 |
| Locust | 0 | 0 | 0 | 0, no case |
| Cucumber, SpecFlow, Behave | 0 | 4 | 11 | 15 |
Migrations evidenced
- Spectron to Playwright: a1qa-10 (anonymous client, grade C)
Reviews naming frameworks and engineering output
Verified reviews naming a listed framework
No verified review naming a listed framework was found on Clutch, GoodFirms or G2.
Engineering output, last 36 months
- 2026-11-04:
- repository, Selenium WebDriver. ev-a1qa-005
- 2026-11-04:
- repository, Appium. ev-a1qa-006
Transparency
- Public rate
- $25 - $49 per hour (single source) source
- Leadership
- not verified
- QA process page
- process page
Compare and related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.