Vendor profile
Codoid
- Rank and overall score
- #2, 65.0 of 100
- Cases by grade
- A 0, B 10, C 30
- Headquarters
- Chennai, India
- Headcount range
- 50-249 source
- QA-only company
- not verified
- Verified on
- 2026-11-12
Codoid has 40 verified automation cases on file. Its highest dimension is Case volume and specificity at 10 of 10.
Not ideal for
- Framework migration projects0 of 40 verified cases are tagged as a migration between frameworks. Case set on this page. Source: codoid-1
- Buyers who need baselined, measured outcomes0 of 40 verified cases reach grade A (named client plus a metric with baseline and method). Case set on this page. Source: codoid-1
Case files by framework
A case with grade A or B has its own case file. Grade C cases link to the vendor source. A case naming two frameworks appears under both.
Playwright 6
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | OTT media streaming | n/d | grade C, claim only | execution-time, suite-size, coverage | codoid-12 |
| anonymous client | SaaS (contract intelligence) | n/d | grade C, claim only | none | codoid-16 |
| anonymous client | Logistics (road freight) | n/d | grade C, claim only | defects | codoid-17 |
| anonymous client | Fintech | n/d | grade C, claim only | none | codoid-18 |
| anonymous client | Insurance tech | n/d | grade B, partial | execution-time, other, defects | codoid-19 |
| anonymous client | Political analytics | n/d | grade C, claim only | none | codoid-7 |
Cypress 5
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | EdTech (English learning) | n/d | grade B, partial | execution-time, other | codoid-1 |
| anonymous client | Online betting | n/d | grade C, claim only | none | codoid-13 |
| anonymous client | Martech (customer engagement) | n/d | grade C, claim only | none | codoid-33 |
| Arthur Online | Property management (PropTech) | n/d | grade B, partial | none | codoid-34 |
| anonymous client | FinTech, financial data and analysis tools | n/d | grade C, claim only | none | codoid-8 |
Selenium WebDriver 19
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Education, learning management system | 2015 | grade B, partial | execution-time, suite-size | codoid-10 |
| anonymous client | Workplace scheduling software | n/d | grade C, claim only | execution-time, suite-size | codoid-11 |
| anonymous client | Online betting | n/d | grade C, claim only | none | codoid-13 |
| anonymous client | Entertainment (video streaming) | n/d | grade C, claim only | none | codoid-14 |
| anonymous client | Telecom (mobile network operator) | n/d | grade C, claim only | suite-size | codoid-15 |
| anonymous client | Insurance tech | n/d | grade B, partial | execution-time, other, defects | codoid-19 |
| Journeyfront | HR tech, data-driven hiring platform | n/d | grade B, partial | suite-size | codoid-2 |
| anonymous client | HRMS | n/d | grade C, claim only | suite-size, coverage | codoid-20 |
| anonymous client | Identity and access management | n/d | grade C, claim only | execution-time, coverage, suite-size | codoid-21 |
| anonymous client | eLearning (higher education) | n/d | grade C, claim only | suite-size, execution-time, other | codoid-22 |
| anonymous client | Healthcare (HIMS, New Zealand and Australia) | n/d | grade C, claim only | none | codoid-23 |
| anonymous client | Fintech (cryptocurrency) | n/d | grade C, claim only | none | codoid-24 |
| anonymous client | Financial services | n/d | grade C, claim only | suite-size | codoid-27 |
| Xperigo | Roadside assistance and mobility | n/d | grade B, partial | suite-size | codoid-3 |
| anonymous client | Telecom | n/d | grade C, claim only | release-frequency | codoid-30 |
| anonymous client | Fintech (remittance, Middle East) | n/d | grade C, claim only | none | codoid-35 |
| anonymous client | Pet care | n/d | grade C, claim only | none | codoid-39 |
| Hotel Plan | Travel, specialist tour operator | n/d | grade B, partial | none | codoid-5 |
| anonymous client | Trading and warehousing | 2018 | grade C, claim only | execution-time | codoid-9 |
WebdriverIO 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | EdTech (English learning) | n/d | grade B, partial | execution-time, other | codoid-1 |
Appium 12
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | EdTech (English learning) | n/d | grade B, partial | execution-time, other | codoid-1 |
| anonymous client | Workplace scheduling software | n/d | grade C, claim only | execution-time, suite-size | codoid-11 |
| anonymous client | Online betting | n/d | grade C, claim only | none | codoid-13 |
| anonymous client | Telecom (mobile network operator) | n/d | grade C, claim only | suite-size | codoid-15 |
| anonymous client | Fintech | n/d | grade C, claim only | none | codoid-18 |
| anonymous client | Healthcare (HIMS, New Zealand and Australia) | n/d | grade C, claim only | none | codoid-23 |
| anonymous client | Fintech (stock research) | n/d | grade C, claim only | suite-size | codoid-25 |
| anonymous client | OTT streaming | n/d | grade C, claim only | execution-time | codoid-26 |
| anonymous client | Telecom | n/d | grade C, claim only | release-frequency | codoid-30 |
| anonymous client | Pet care | n/d | grade C, claim only | none | codoid-39 |
| Ooredoo | Telecommunications | n/d | grade B, partial | execution-time, suite-size | codoid-6 |
| anonymous client | Trading and warehousing | 2018 | grade C, claim only | execution-time | codoid-9 |
REST Assured 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | EdTech (English learning) | n/d | grade B, partial | execution-time, other | codoid-1 |
Postman and Newman 8
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | OTT streaming | n/d | grade C, claim only | defects | codoid-28 |
| anonymous client | Real estate (research and reputation management) | n/d | grade C, claim only | defects, suite-size | codoid-29 |
| anonymous client | Telecom | n/d | grade C, claim only | release-frequency | codoid-30 |
| anonymous client | Healthcare | n/d | grade C, claim only | execution-time | codoid-31 |
| anonymous client | Government compliance and learning | n/d | grade C, claim only | defects | codoid-36 |
| anonymous client | Sports e-commerce | n/d | grade C, claim only | execution-time, other | codoid-37 |
| anonymous client | Political analytics | n/d | grade C, claim only | none | codoid-7 |
| anonymous client | FinTech, financial data and analysis tools | n/d | grade C, claim only | none | codoid-8 |
Apache JMeter 11
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | EdTech (English learning) | n/d | grade B, partial | execution-time, other | codoid-1 |
| anonymous client | Online betting | n/d | grade C, claim only | none | codoid-13 |
| anonymous client | Entertainment (video streaming) | n/d | grade C, claim only | none | codoid-14 |
| anonymous client | OTT streaming | n/d | grade C, claim only | defects | codoid-28 |
| anonymous client | Healthcare | n/d | grade C, claim only | execution-time | codoid-31 |
| anonymous client | eLearning | n/d | grade B, partial | other | codoid-32 |
| anonymous client | Fintech (remittance, Middle East) | n/d | grade C, claim only | none | codoid-35 |
| anonymous client | Sports e-commerce | n/d | grade C, claim only | execution-time, other | codoid-37 |
| anonymous client | Identity and access management (enterprise SaaS) | n/d | grade C, claim only | defects, other | codoid-38 |
| KYN | Social media, local community app | n/d | grade B, partial | other | codoid-4 |
| anonymous client | Political analytics | n/d | grade C, claim only | none | codoid-7 |
Gatling 2
Cucumber, SpecFlow, Behave 15
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Education, learning management system | 2015 | grade B, partial | execution-time, suite-size | codoid-10 |
| anonymous client | Workplace scheduling software | n/d | grade C, claim only | execution-time, suite-size | codoid-11 |
| anonymous client | OTT media streaming | n/d | grade C, claim only | execution-time, suite-size, coverage | codoid-12 |
| anonymous client | Telecom (mobile network operator) | n/d | grade C, claim only | suite-size | codoid-15 |
| anonymous client | Insurance tech | n/d | grade B, partial | execution-time, other, defects | codoid-19 |
| Journeyfront | HR tech, data-driven hiring platform | n/d | grade B, partial | suite-size | codoid-2 |
| anonymous client | HRMS | n/d | grade C, claim only | suite-size, coverage | codoid-20 |
| anonymous client | Identity and access management | n/d | grade C, claim only | execution-time, coverage, suite-size | codoid-21 |
| anonymous client | eLearning (higher education) | n/d | grade C, claim only | suite-size, execution-time, other | codoid-22 |
| anonymous client | Fintech (cryptocurrency) | n/d | grade C, claim only | none | codoid-24 |
| anonymous client | OTT streaming | n/d | grade C, claim only | execution-time | codoid-26 |
| anonymous client | Financial services | n/d | grade C, claim only | suite-size | codoid-27 |
| anonymous client | E-learning | n/d | grade C, claim only | none | codoid-40 |
| Hotel Plan | Travel, specialist tour operator | n/d | grade B, partial | none | codoid-5 |
| Ooredoo | Telecommunications | n/d | grade B, partial | execution-time, suite-size | codoid-6 |
Eight dimensions
Overall score = sum of each dimension score divided by 10 and multiplied by its weight. Outcome verifiability counts metrics with a stated baseline and method.
Measured: 14.6 weighted cases. 40 verified cases: A 0, B 10, C 30, weighted 1.0, 0.6 and 0.3; 2 historical cases at half weight.
Records: codoid-1, codoid-2, codoid-3, codoid-4, codoid-5, codoid-6, codoid-7, codoid-8, codoid-9, codoid-10, codoid-11, codoid-12, codoid-13, codoid-14, codoid-15, codoid-16, codoid-17, codoid-18, codoid-19, codoid-20, codoid-21, codoid-22, codoid-23, codoid-24 and 16 more
Measured: 8 frameworks. Frameworks with at least one A or B case: Cypress, Appium, WebdriverIO, REST Assured, Apache JMeter, Selenium WebDriver, Cucumber, SpecFlow, Behave, Playwright.
Records: codoid-1, codoid-34, codoid-6, codoid-4, codoid-32, codoid-2, codoid-3, codoid-5, codoid-10, codoid-19
Measured: 19 cases on Selenium WebDriver. Most cases on a single framework: Selenium WebDriver.
Records: codoid-2, codoid-3, codoid-5, codoid-9, codoid-10, codoid-11, codoid-13, codoid-14, codoid-15, codoid-19, codoid-20, codoid-21, codoid-22, codoid-23, codoid-24, codoid-27, codoid-30, codoid-35, codoid-39
Measured: 0 migration cases with before and after. 0 cases tagged as migration; 0 state a before and an after value.
Measured: 1 of 46 metrics. 1 of 46 published metrics state both a baseline and a method.
Records: codoid-10
Measured: 1 review naming a framework. Verified reviews within 60 months whose text names a listed framework.
Records: ev-codoid-005
Measured: 12 items. Dated posts, talks or repositories by staff about a listed framework within 36 months.
Records: ev-codoid-010, ev-codoid-011, ev-codoid-012, ev-codoid-013, ev-codoid-014, ev-codoid-015, ev-codoid-016, ev-codoid-017, ev-codoid-018, ev-codoid-019, ev-codoid-020, ev-codoid-021
Measured: 3 of 4 items. Disclosed: public rate, QA process page, delivery locations. Not found: named leadership with profiles.
Records: ev-codoid-004, ev-codoid-008, ev-codoid-002
- baseline:
- The measured value before the work started, against which a later value is compared. source
Framework matrix
| Framework | A | B | C | Total |
|---|---|---|---|---|
| Playwright | 0 | 1 | 5 | 6 |
| Cypress | 0 | 2 | 3 | 5 |
| Selenium WebDriver | 0 | 5 | 14 | 19 |
| WebdriverIO | 0 | 1 | 0 | 1 |
| TestCafe | 0 | 0 | 0 | 0, no case |
| Puppeteer | 0 | 0 | 0 | 0, no case |
| Robot Framework | 0 | 0 | 0 | 0, no case |
| Appium | 0 | 2 | 10 | 12 |
| Detox | 0 | 0 | 0 | 0, no case |
| Espresso and XCUITest | 0 | 0 | 0 | 0, no case |
| REST Assured | 0 | 1 | 0 | 1 |
| Postman and Newman | 0 | 0 | 8 | 8 |
| Karate | 0 | 0 | 0 | 0, no case |
| Grafana k6 | 0 | 0 | 0 | 0, no case |
| Apache JMeter | 0 | 3 | 8 | 11 |
| Gatling | 0 | 0 | 2 | 2 |
| Locust | 0 | 0 | 0 | 0, no case |
| Cucumber, SpecFlow, Behave | 0 | 5 | 10 | 15 |
Migrations evidenced
0 of 40 verified cases describe moving a suite from one framework to another.
Reviews naming frameworks and engineering output
Verified reviews naming a listed framework
- 2022-11-11, Clutch:
- names Selenium WebDriver. ev-codoid-005
Engineering output, last 36 months
- 2026-10-29:
- engineering-post, Appium, by Purusoth Kumar. ev-codoid-016
- 2026-10-26:
- engineering-post, Playwright, by Rahul VR. ev-codoid-010
- 2026-10-24:
- engineering-post, Apache JMeter, by Indhumathi. ev-codoid-019
- 2026-10-23:
- engineering-post, Appium, by Purusoth Kumar. ev-codoid-017
- 2026-10-15:
- engineering-post, Playwright, by Purusoth Kumar. ev-codoid-011
- 2026-10-08:
- engineering-post, Appium, by Purusoth Kumar. ev-codoid-018
- 2026-10-01:
- engineering-post, Playwright, by Rahul VR. ev-codoid-012
- 2026-09-18:
- engineering-post, Playwright, by Balaji P. ev-codoid-013
- 2026-09-01:
- engineering-post, Postman and Newman, by Mohammed Ebrahim. ev-codoid-021
- 2026-04-13:
- engineering-post, Playwright, by Mohammed Yasin. ev-codoid-014
- 2026-04-01:
- engineering-post, Apache JMeter, by Venkatesh P. ev-codoid-020
- 2025-12-24:
- engineering-post, Playwright, by Balaji P. ev-codoid-015
Transparency
- Public rate
- Under $25 per hour source
- Leadership
- Sasikala, Director ; Ganesh Kumar, Director
- QA process page
- process page
Compare and related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.