Vendor profile
TestFort
- Rank and overall score
- #5, 53.0 of 100
- Cases by grade
- A 0, B 6, C 24
- Headquarters
- London, United Kingdom
- Headcount range
- 50-249 source
- QA-only company
- no, also sells other services source
- Verified on
- 2026-11-12
TestFort has 30 verified automation cases on file. Its highest dimension is Framework depth at 10 of 10.
Not ideal for
- Framework migration projects0 of 30 verified cases are tagged as a migration between frameworks. Case set on this page. Source: testfort-1
- Buyers who need baselined, measured outcomes0 of 30 verified cases reach grade A (named client plus a metric with baseline and method). Case set on this page. Source: testfort-1
Case files by framework
A case with grade A or B has its own case file. Grade C cases link to the vendor source. A case naming two frameworks appears under both.
Playwright 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Architecture and construction technology | n/d | grade C, claim only | defects, coverage, execution-time, release-frequency | testfort-7 |
Cypress 2
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Healthcare (clinical research document management) | n/d | grade C, claim only | suite-size, other, cost, defects | testfort-1 |
| anonymous client | Drone inspection software | n/d | grade C, claim only | none | testfort-21 |
Selenium WebDriver 15
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Healthcare (clinical research document management) | n/d | grade C, claim only | suite-size, other, cost, defects | testfort-1 |
| anonymous client | Gaming (multiplayer PVP) | n/d | grade C, claim only | defects, cost | testfort-11 |
| anonymous client | Automotive manufacturing | n/d | grade C, claim only | suite-size, coverage | testfort-12 |
| anonymous client | Technology (CI/CD platform) | n/d | grade B, partial | other, defects, suite-size | testfort-15 |
| anonymous client | Media (audio streaming) | n/d | grade C, claim only | suite-size, coverage, other | testfort-22 |
| anonymous client | Developer tools (data visualization) | n/d | grade C, claim only | other | testfort-23 |
| anonymous client | Banking and financial services | n/d | grade C, claim only | other, defects, coverage | testfort-24 |
| anonymous client | HR technology | n/d | grade C, claim only | other, defects | testfort-27 |
| DreamLine | eCommerce (shower products manufacturer) | n/d | grade B, partial | other | testfort-3 |
| anonymous client | Healthcare (in-home senior care) | n/d | grade C, claim only | other, defects, coverage | testfort-30 |
| MyFitnessPal | Health and fitness app | n/d | grade B, partial | none | testfort-4 |
| Skype | Communications | n/d | grade B, partial | other | testfort-5 |
| anonymous client | Media & Entertainment (digital asset management software) | n/d | grade C, claim only | suite-size, defects | testfort-6 |
| anonymous client | Online training (virtual training labs) | n/d | grade B, partial | suite-size, coverage, other | testfort-8 |
| anonymous client | Print-on-demand eCommerce | n/d | grade C, claim only | suite-size, coverage, cost, defects | testfort-9 |
Appium 4
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Gaming (social mobile games) | n/d | grade C, claim only | cost, release-frequency, other | testfort-10 |
| anonymous client | Gaming (multiplayer PVP) | n/d | grade C, claim only | defects, cost | testfort-11 |
| anonymous client | Fitness technology (wearables) | n/d | grade C, claim only | defects, execution-time, other | testfort-28 |
| anonymous client | Print-on-demand eCommerce | n/d | grade C, claim only | suite-size, coverage, cost, defects | testfort-9 |
Espresso and XCUITest 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Print-on-demand eCommerce | n/d | grade C, claim only | suite-size, coverage, cost, defects | testfort-9 |
REST Assured 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Online training (virtual training labs) | n/d | grade B, partial | suite-size, coverage, other | testfort-8 |
Postman and Newman 17
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Gaming (social mobile games) | n/d | grade C, claim only | cost, release-frequency, other | testfort-10 |
| anonymous client | SaaS (B2B sales enablement) | n/d | grade C, claim only | other, cost, suite-size | testfort-13 |
| anonymous client | eCommerce (online retail) | n/d | grade C, claim only | defects, other, cost | testfort-14 |
| anonymous client | Technology (CI/CD platform) | n/d | grade B, partial | other, defects, suite-size | testfort-15 |
| anonymous client | SaaS (database management and observability) | n/d | grade C, claim only | other, defects | testfort-16 |
| anonymous client | Nonprofit (charity fundraising platform) | n/d | grade C, claim only | defects, release-frequency, other, coverage | testfort-17 |
| anonymous client | eCommerce (marketplace API) | n/d | grade C, claim only | suite-size | testfort-18 |
| anonymous client | Fintech (B2B payments) | n/d | grade C, claim only | defects, coverage | testfort-19 |
| anonymous client | Hardware (wireless connectivity) | n/d | grade C, claim only | suite-size, defects, coverage | testfort-20 |
| anonymous client | Media (audio streaming) | n/d | grade C, claim only | suite-size, coverage, other | testfort-22 |
| anonymous client | Developer tools (data visualization) | n/d | grade C, claim only | other | testfort-23 |
| anonymous client | Travel (flight booking) | n/d | grade C, claim only | defects, release-frequency, other | testfort-25 |
| anonymous client | HR technology | n/d | grade C, claim only | other, defects | testfort-27 |
| anonymous client | Fitness technology (wearables) | n/d | grade C, claim only | defects, execution-time, other | testfort-28 |
| anonymous client | Fintech (crypto portfolio management) | n/d | grade C, claim only | other, release-frequency, defects | testfort-29 |
| anonymous client | Media & Entertainment (digital asset management software) | n/d | grade C, claim only | suite-size, defects | testfort-6 |
| anonymous client | Print-on-demand eCommerce | n/d | grade C, claim only | suite-size, coverage, cost, defects | testfort-9 |
Grafana k6 2
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| LuxiEdge | Technology (GPU compute engine) | n/d | grade B, partial | other | testfort-2 |
| anonymous client | Media & Entertainment (digital asset management software) | n/d | grade C, claim only | suite-size, defects | testfort-6 |
Apache JMeter 9
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Gaming (multiplayer PVP) | n/d | grade C, claim only | defects, cost | testfort-11 |
| anonymous client | Technology (CI/CD platform) | n/d | grade B, partial | other, defects, suite-size | testfort-15 |
| anonymous client | SaaS (database management and observability) | n/d | grade C, claim only | other, defects | testfort-16 |
| LuxiEdge | Technology (GPU compute engine) | n/d | grade B, partial | other | testfort-2 |
| anonymous client | Developer tools (data visualization) | n/d | grade C, claim only | other | testfort-23 |
| anonymous client | Cryptocurrency exchange | n/d | grade C, claim only | coverage, other | testfort-26 |
| anonymous client | HR technology | n/d | grade C, claim only | other, defects | testfort-27 |
| DreamLine | eCommerce (shower products manufacturer) | n/d | grade B, partial | other | testfort-3 |
| anonymous client | Architecture and construction technology | n/d | grade C, claim only | defects, coverage, execution-time, release-frequency | testfort-7 |
Cucumber, SpecFlow, Behave 1
| Client | Industry | Year | Grade | Metric kinds | Case |
|---|---|---|---|---|---|
| anonymous client | Gaming (social mobile games) | n/d | grade C, claim only | cost, release-frequency, other | testfort-10 |
Eight dimensions
Overall score = sum of each dimension score divided by 10 and multiplied by its weight. Outcome verifiability counts metrics with a stated baseline and method.
Measured: 10.8 weighted cases. 30 verified cases: A 0, B 6, C 24, weighted 1.0, 0.6 and 0.3.
Records: testfort-1, testfort-2, testfort-3, testfort-4, testfort-5, testfort-6, testfort-7, testfort-8, testfort-9, testfort-10, testfort-11, testfort-12, testfort-13, testfort-14, testfort-15, testfort-16, testfort-17, testfort-18, testfort-19, testfort-20, testfort-21, testfort-22, testfort-23, testfort-24 and 6 more
Measured: 5 frameworks. Frameworks with at least one A or B case: Apache JMeter, Grafana k6, Selenium WebDriver, REST Assured, Postman and Newman.
Records: testfort-2, testfort-3, testfort-15, testfort-4, testfort-5, testfort-8
Measured: 17 cases on Postman and Newman. Most cases on a single framework: Postman and Newman.
Records: testfort-6, testfort-9, testfort-10, testfort-13, testfort-14, testfort-15, testfort-16, testfort-17, testfort-18, testfort-19, testfort-20, testfort-22, testfort-23, testfort-25, testfort-27, testfort-28, testfort-29
Measured: 0 migration cases with before and after. 0 cases tagged as migration; 0 state a before and an after value.
Measured: 1 of 108 metrics. 1 of 108 published metrics state both a baseline and a method.
Records: testfort-8
Measured: 0 reviews naming a framework. No verified review within 60 months names a listed framework.
Measured: 2 items. Dated posts, talks or repositories by staff about a listed framework within 36 months.
Records: ev-testfort-004, ev-testfort-005
Measured: 3 of 4 items. Disclosed: public rate, QA process page, delivery locations. Not found: named leadership with profiles.
Records: ev-testfort-001, ev-testfort-003
- baseline:
- The measured value before the work started, against which a later value is compared. source
Framework matrix
| Framework | A | B | C | Total |
|---|---|---|---|---|
| Playwright | 0 | 0 | 1 | 1 |
| Cypress | 0 | 0 | 2 | 2 |
| Selenium WebDriver | 0 | 5 | 10 | 15 |
| WebdriverIO | 0 | 0 | 0 | 0, no case |
| TestCafe | 0 | 0 | 0 | 0, no case |
| Puppeteer | 0 | 0 | 0 | 0, no case |
| Robot Framework | 0 | 0 | 0 | 0, no case |
| Appium | 0 | 0 | 4 | 4 |
| Detox | 0 | 0 | 0 | 0, no case |
| Espresso and XCUITest | 0 | 0 | 1 | 1 |
| REST Assured | 0 | 1 | 0 | 1 |
| Postman and Newman | 0 | 1 | 16 | 17 |
| Karate | 0 | 0 | 0 | 0, no case |
| Grafana k6 | 0 | 1 | 1 | 2 |
| Apache JMeter | 0 | 3 | 6 | 9 |
| Gatling | 0 | 0 | 0 | 0, no case |
| Locust | 0 | 0 | 0 | 0, no case |
| Cucumber, SpecFlow, Behave | 0 | 0 | 1 | 1 |
Migrations evidenced
0 of 30 verified cases describe moving a suite from one framework to another.
Reviews naming frameworks and engineering output
Verified reviews naming a listed framework
No verified review naming a listed framework was found on Clutch, GoodFirms or G2.
Engineering output, last 36 months
- 2026-10-19:
- engineering-post, Appium, by Inna Martyniuk. ev-testfort-005
- 2026-09-22:
- engineering-post, Cucumber, SpecFlow, Behave, by Inna Martyniuk. ev-testfort-004
Transparency
- Public rate
- $25-$49 per hour source
- Leadership
- Max Zorian, Founder and CEO ; Oleg Sivograkov, Chief Operating Officer ; Bruce Mason, Delivery Director
- QA process page
- process page
Compare and related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.