Cross-case count
Team sizes vendors disclose in automation engagements
Research desk, testautomationvendors.com · published 2026-11-12 · data as of 2026-11-12 · 149 records
- 149
- cases state a team size
- 1
- smallest team
- 4
- median team
- 87
- largest team
149 of 263 verified cases state a team size, from 1 to 87 people; the median is 4.
What stands out
- 01a1qa publishes 53 of the 149 cases with a stated team size; the three vendors with the most publish 132, so a reader is looking at a concentrated set of sources.
- 02183 of 436 metrics in these cases state a before value; across all 639 metrics in the dataset the count is 209.
Counts come from verified records. A baseline is the before value a vendor states for a metric; quoted claims carry their grade and baseline flag.
- baseline:
- The measured value before the work started, against which a later value is compared. source
Cases with a stated team size
Team size is taken as published; roles are not split out.
| Case | Vendor | Team size | Frameworks |
|---|---|---|---|
| codoid-38 | Codoid | 1 | Apache JMeter |
| deviqa-16 | DeviQA | 1 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| deviqa-22 | DeviQA | 1 | Postman and Newman |
| deviqa-29 | DeviQA | 1 | WebdriverIO, Selenium WebDriver, Postman and Newman |
| deviqa-33 | DeviQA | 1 | Playwright |
| deviqa-36 | DeviQA | 1 | Postman and Newman |
| deviqa-46 | DeviQA | 1 | Playwright, Appium, Postman and Newman |
| deviqa-50 | DeviQA | 1 | Postman and Newman |
| deviqa-52 | DeviQA | 1 | Playwright, Postman and Newman |
| a1qa-8 | a1qa | 2 | WebdriverIO, Cucumber, SpecFlow, Behave |
| a1qa-18 | a1qa | 2 | Apache JMeter |
| a1qa-32 | a1qa | 2 | Cypress, Postman and Newman |
| a1qa-35 | a1qa | 2 | Apache JMeter |
| a1qa-36 | a1qa | 2 | Apache JMeter |
| a1qa-41 | a1qa | 2 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-61 | a1qa | 2 | Apache JMeter |
| a1qa-63 | a1qa | 2 | Selenium WebDriver |
| a1qa-72 | a1qa | 2 | Postman and Newman |
| codoid-6 | Codoid | 2 | Appium, Cucumber, SpecFlow, Behave |
| codoid-9 | Codoid | 2 | Selenium WebDriver, Appium |
| codoid-26 | Codoid | 2 | Appium, Cucumber, SpecFlow, Behave |
| deviqa-2 | DeviQA | 2 | Playwright |
| deviqa-14 | DeviQA | 2 | Selenium WebDriver, Gatling |
| deviqa-17 | DeviQA | 2 | Postman and Newman |
| deviqa-20 | DeviQA | 2 | Cypress |
| deviqa-26 | DeviQA | 2 | Postman and Newman |
| deviqa-28 | DeviQA | 2 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| deviqa-34 | DeviQA | 2 | WebdriverIO, Postman and Newman |
| deviqa-37 | DeviQA | 2 | Cucumber, SpecFlow, Behave, Appium |
| deviqa-38 | DeviQA | 2 | WebdriverIO, Appium, Postman and Newman, Apache JMeter |
| deviqa-39 | DeviQA | 2 | Postman and Newman |
| deviqa-40 | DeviQA | 2 | Postman and Newman |
| deviqa-45 | DeviQA | 2 | Postman and Newman |
| deviqa-47 | DeviQA | 2 | Postman and Newman |
| deviqa-48 | DeviQA | 2 | Postman and Newman |
| testfort-2 | TestFort | 2 | Apache JMeter, Grafana k6 |
| testfort-4 | TestFort | 2 | Selenium WebDriver |
| testfort-5 | TestFort | 2 | Selenium WebDriver |
| testfort-7 | TestFort | 2 | Playwright, Apache JMeter |
| testfort-12 | TestFort | 2 | Selenium WebDriver |
| testfort-21 | TestFort | 2 | Cypress |
| testfort-25 | TestFort | 2 | Postman and Newman |
| testfort-29 | TestFort | 2 | Postman and Newman |
| a1qa-28 | a1qa | 3 | Apache JMeter |
| codoid-10 | Codoid | 3 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| codoid-25 | Codoid | 3 | Appium |
| codoid-30 | Codoid | 3 | Selenium WebDriver, Appium, Postman and Newman |
| deviqa-4 | DeviQA | 3 | Selenium WebDriver, Cypress |
| deviqa-5 | DeviQA | 3 | Cypress, Postman and Newman, Apache JMeter |
| deviqa-6 | DeviQA | 3 | Cypress, Grafana k6, Postman and Newman |
| deviqa-7 | DeviQA | 3 | Playwright |
| deviqa-21 | DeviQA | 3 | Appium, Playwright, Apache JMeter |
| deviqa-23 | DeviQA | 3 | WebdriverIO, Apache JMeter, Postman and Newman |
| deviqa-24 | DeviQA | 3 | WebdriverIO, Apache JMeter, Postman and Newman |
| deviqa-25 | DeviQA | 3 | Appium, REST Assured, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| deviqa-27 | DeviQA | 3 | Robot Framework |
| deviqa-41 | DeviQA | 3 | Appium, Postman and Newman |
| deviqa-51 | DeviQA | 3 | WebdriverIO, Apache JMeter |
| qa-madness-1 | QA Madness | 3 | Cypress |
| qawerk-4 | QAwerk | 3 | Playwright |
| testfort-8 | TestFort | 3 | Selenium WebDriver, REST Assured |
| testfort-10 | TestFort | 3 | Appium, Postman and Newman, Cucumber, SpecFlow, Behave |
| testfort-17 | TestFort | 3 | Postman and Newman |
| testfort-23 | TestFort | 3 | Apache JMeter, Postman and Newman, Selenium WebDriver |
| testfort-27 | TestFort | 3 | Apache JMeter, Postman and Newman, Selenium WebDriver |
| a1qa-3 | a1qa | 4 | Playwright |
| a1qa-11 | a1qa | 4 | Postman and Newman |
| a1qa-15 | a1qa | 4 | WebdriverIO, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-26 | a1qa | 4 | Selenium WebDriver |
| a1qa-29 | a1qa | 4 | Selenium WebDriver |
| a1qa-33 | a1qa | 4 | Postman and Newman |
| a1qa-64 | a1qa | 4 | Postman and Newman |
| codoid-11 | Codoid | 4 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Appium |
| deviqa-3 | DeviQA | 4 | Cypress, Playwright, Postman and Newman |
| deviqa-8 | DeviQA | 4 | Playwright, Appium, WebdriverIO, Grafana k6, Apache JMeter, Postman and Newman |
| deviqa-19 | DeviQA | 4 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Appium, Apache JMeter |
| deviqa-32 | DeviQA | 4 | Postman and Newman |
| deviqa-43 | DeviQA | 4 | Selenium WebDriver |
| deviqa-44 | DeviQA | 4 | Cucumber, SpecFlow, Behave, Postman and Newman |
| qa-madness-2 | QA Madness | 4 | Postman and Newman, Playwright |
| qawerk-1 | QAwerk | 4 | Playwright |
| qawerk-2 | QAwerk | 4 | Appium, WebdriverIO, Postman and Newman |
| testfort-3 | TestFort | 4 | Apache JMeter, Selenium WebDriver |
| testfort-15 | TestFort | 4 | Apache JMeter, Postman and Newman, Selenium WebDriver |
| testfort-20 | TestFort | 4 | Postman and Newman |
| testfort-28 | TestFort | 4 | Appium, Postman and Newman |
| a1qa-1 | a1qa | 5 | Selenium WebDriver, REST Assured |
| a1qa-2 | a1qa | 5 | Playwright, REST Assured |
| a1qa-16 | a1qa | 5 | Selenium WebDriver, Postman and Newman |
| a1qa-19 | a1qa | 5 | Playwright |
| a1qa-25 | a1qa | 5 | Postman and Newman |
| a1qa-38 | a1qa | 5 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| a1qa-39 | a1qa | 5 | Postman and Newman |
| a1qa-65 | a1qa | 5 | Apache JMeter |
| deviqa-1 | DeviQA | 5 | Playwright, Postman and Newman |
| deviqa-30 | DeviQA | 5 | Appium |
| deviqa-35 | DeviQA | 5 | WebdriverIO, Postman and Newman |
| deviqa-42 | DeviQA | 5 | Cypress |
| testfort-6 | TestFort | 5 | Grafana k6, Postman and Newman, Selenium WebDriver |
| testfort-11 | TestFort | 5 | Appium, Apache JMeter, Selenium WebDriver |
| testfort-13 | TestFort | 5 | Postman and Newman |
| testfort-18 | TestFort | 5 | Postman and Newman |
| a1qa-7 | a1qa | 6 | Apache JMeter, Gatling |
| a1qa-62 | a1qa | 6 | Playwright, Postman and Newman, Apache JMeter |
| codoid-36 | Codoid | 6 | Postman and Newman |
| deviqa-10 | DeviQA | 6 | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured, Postman and Newman |
| deviqa-15 | DeviQA | 6 | Appium |
| deviqa-18 | DeviQA | 6 | Cypress, Appium, WebdriverIO, Postman and Newman |
| testfort-14 | TestFort | 6 | Postman and Newman |
| testfort-16 | TestFort | 6 | Apache JMeter, Postman and Newman |
| testfort-19 | TestFort | 6 | Postman and Newman |
| testfort-24 | TestFort | 6 | Selenium WebDriver |
| a1qa-31 | a1qa | 7 | Postman and Newman |
| a1qa-34 | a1qa | 7 | Postman and Newman |
| a1qa-40 | a1qa | 7 | Playwright, Appium |
| a1qa-42 | a1qa | 7 | Postman and Newman |
| a1qa-69 | a1qa | 7 | Apache JMeter |
| deviqa-9 | DeviQA | 7 | Selenium WebDriver, Cucumber, SpecFlow, Behave, REST Assured, Apache JMeter |
| deviqa-12 | DeviQA | 7 | Appium, WebdriverIO, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| testfort-22 | TestFort | 7 | Postman and Newman, Selenium WebDriver |
| a1qa-10 | a1qa | 8 | Playwright, Appium |
| a1qa-30 | a1qa | 8 | Postman and Newman |
| a1qa-68 | a1qa | 8 | Apache JMeter |
| deviqa-11 | DeviQA | 9 | Cypress, Postman and Newman, Locust |
| a1qa-9 | a1qa | 10 | Detox, Cucumber, SpecFlow, Behave, Postman and Newman, Apache JMeter |
| a1qa-21 | a1qa | 10 | Selenium WebDriver, Apache JMeter, Cucumber, SpecFlow, Behave |
| a1qa-67 | a1qa | 10 | Postman and Newman, Cucumber, SpecFlow, Behave |
| a1qa-74 | a1qa | 10 | Postman and Newman |
| a1qa-75 | a1qa | 10 | Playwright |
| a1qa-77 | a1qa | 10 | Postman and Newman |
| qawerk-5 | QAwerk | 10 | Puppeteer, Cucumber, SpecFlow, Behave |
| testfort-1 | TestFort | 10 | Cypress, Selenium WebDriver |
| codoid-13 | Codoid | 11 | Cypress, Selenium WebDriver, Appium, Apache JMeter, Gatling |
| a1qa-17 | a1qa | 13 | Cucumber, SpecFlow, Behave |
| a1qa-23 | a1qa | 13 | Selenium WebDriver, Cucumber, SpecFlow, Behave |
| a1qa-5 | a1qa | 15 | Selenium WebDriver, Apache JMeter |
| a1qa-66 | a1qa | 15 | Appium, REST Assured, Apache JMeter |
| a1qa-14 | a1qa | 16 | Selenium WebDriver, Appium, Postman and Newman |
| a1qa-4 | a1qa | 19 | Selenium WebDriver, REST Assured, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| a1qa-76 | a1qa | 19 | Playwright |
| deviqa-13 | DeviQA | 19 | Robot Framework, Postman and Newman |
| a1qa-70 | a1qa | 20 | Postman and Newman |
| a1qa-73 | a1qa | 20 | Appium |
| deviqa-31 | DeviQA | 21 | Postman and Newman |
| deviqa-49 | DeviQA | 21 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Postman and Newman |
| a1qa-6 | a1qa | 33 | Selenium WebDriver, Cucumber, SpecFlow, Behave, Apache JMeter, Postman and Newman |
| bugraptors-4 | BugRaptors | 34 | Apache JMeter |
| a1qa-37 | a1qa | 39 | Cucumber, SpecFlow, Behave |
| a1qa-24 | a1qa | 87 | Appium, Postman and Newman |
Team size by framework layer
A case naming frameworks from two layers counts under both.
| Layer | Cases | Median team | Range |
|---|---|---|---|
| web UI | 84 | 4 | 1 to 33 |
| mobile | 30 | 4 | 1 to 87 |
| API | 85 | 4 | 1 to 87 |
| performance | 42 | 4 | 1 to 34 |
| BDD | 28 | 4.5 | 1 to 39 |
Questions
How many cases state a team size?
149 of 263.
Does team size affect the score?
No. It is displayed on case files and not scored.
What is the median team size?
4 people across the 149 cases that state one.
Where is the team size shown?
In the engagement facts on each case file, marked stated or not disclosed.
Records used
This post reads 149 records; the newest verifiedOn date among them sets the data-as-of date.
Show record ids
codoid-38, deviqa-16, deviqa-22, deviqa-29, deviqa-33, deviqa-36, deviqa-46, deviqa-50, deviqa-52, a1qa-8, a1qa-18, a1qa-32, a1qa-35, a1qa-36, a1qa-41, a1qa-61, a1qa-63, a1qa-72, codoid-6, codoid-9, codoid-26, deviqa-2, deviqa-14, deviqa-17, deviqa-20, deviqa-26, deviqa-28, deviqa-34, deviqa-37, deviqa-38, deviqa-39, deviqa-40, deviqa-45, deviqa-47, deviqa-48, testfort-2, testfort-4, testfort-5, testfort-7, testfort-12, testfort-21, testfort-25, testfort-29, a1qa-28, codoid-10, codoid-25, codoid-30, deviqa-4, deviqa-5, deviqa-6, deviqa-7, deviqa-21, deviqa-23, deviqa-24, deviqa-25, deviqa-27, deviqa-41, deviqa-51, qa-madness-1, qawerk-4, testfort-8, testfort-10, testfort-17, testfort-23, testfort-27, a1qa-3, a1qa-11, a1qa-15, a1qa-26, a1qa-29, a1qa-33, a1qa-64, codoid-11, deviqa-3, deviqa-8, deviqa-19, deviqa-32, deviqa-43, deviqa-44, qa-madness-2, qawerk-1, qawerk-2, testfort-3, testfort-15, testfort-20, testfort-28, a1qa-1, a1qa-2, a1qa-16, a1qa-19, a1qa-25, a1qa-38, a1qa-39, a1qa-65, deviqa-1, deviqa-30, deviqa-35, deviqa-42, testfort-6, testfort-11, testfort-13, testfort-18, a1qa-7, a1qa-62, codoid-36, deviqa-10, deviqa-15, deviqa-18, testfort-14, testfort-16, testfort-19, testfort-24, a1qa-31, a1qa-34, a1qa-40, a1qa-42, a1qa-69, deviqa-9, deviqa-12, testfort-22, a1qa-10, a1qa-30, a1qa-68, deviqa-11, a1qa-9, a1qa-21, a1qa-67, a1qa-74, a1qa-75, a1qa-77, qawerk-5, testfort-1, codoid-13, a1qa-17, a1qa-23, a1qa-5, a1qa-66, a1qa-14, a1qa-4, a1qa-76, deviqa-13, a1qa-70, a1qa-73, deviqa-31, deviqa-49, a1qa-6, bugraptors-4, a1qa-37, a1qa-24
More from the blog
Cross-case count
How often published automation case studies state a baseline
75 of 263cases state a baseline
Of 263 verified automation cases, 75 state a before value for at least one metric. Counts by vendor and metric kind.
data as of 2026-11-12 · 263 records
Cross-case count
Execution time claims across published cases: with and without baselines
120execution time claims
120 execution time claims from verified automation cases, split by whether the vendor states the before value.
data as of 2026-11-12 · 86 records
Cross-case count
Named versus anonymous clients in automation case studies, by vendor
91 of 263cases name the client
91 of 263 verified automation cases name the client. Counts per vendor.
data as of 2026-11-12 · 263 records
Related pages
Scores and grades describe published evidence as of the verifiedOn date on each item. They do not measure service quality. Verify with the vendor before contracting.